FOR
$0.52
-1.887%
Fortune Bay Corp.Insider Activity
Last updated: Jul 23, 2025, 3:58 AM ET
Insider Activity
Financial Data provided by QuoteMedia captures transactions reported on SEDI. To view this company’s financial statements, please visit the Financials & Filings.
Time Range
3 Months
All Transaction Types
Name | Relationship | Transaction Type | Security Designation | Amount($) | Shares Held | Unit Price($) | Transaction Date |
---|---|---|---|---|---|---|---|
Verran, Dale | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 100,000 | 0.00 | May 28, 2025 |
Verran, Dale | Senior Officer of Issuer | Grant of options | Options | 0.00 BUY | 600,000 | 0.00 | May 28, 2025 |
Oliver, Sarah Lynn | Senior Officer of Issuer | Grant of options | Options | 0.00 BUY | 150,000 | 0.00 | May 28, 2025 |
Oliver, Sarah Lynn | Senior Officer of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 25,000 | 0.00 | May 28, 2025 |
Shaw, Robert Peter | Director of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 30,000 | 0.00 | May 28, 2025 |
Gill, Derrick Edwin | Director of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 10,000 | 0.00 | May 28, 2025 |
gross, michael | Director of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 10,000 | 0.00 | May 28, 2025 |
Dawe, Wade K. | Director of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 35,000 | 0.00 | May 28, 2025 |
Dawe, Wade K. | Director of Issuer | Grant of options | Options | 0.00 BUY | 200,000 | 0.00 | May 28, 2025 |
Lee, Melinda | Director of Issuer | Grant of rights | Deferred Share Units | 0.00 BUY | 10,000 | 0.00 | May 28, 2025 |
Shaw, Robert Peter | Director of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 0.00 BUY | 31,250 | 0.00 | Apr 23, 2025 |
Shaw, Robert Peter | Director of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 20,000.00 BUY | 62,500 | 0.32 | Apr 23, 2025 |
gross, michael | Director of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 0.00 BUY | 39,063 | 0.00 | Apr 23, 2025 |
gross, michael | Director of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 25,000.00 BUY | 78,125 | 0.32 | Apr 23, 2025 |
Dawe, Wade K. | Director of Issuer | Acquisition or disposition under a prospectus exemption | Warrants | 0.00 BUY | 500,000 | 0.00 | Apr 23, 2025 |
Dawe, Wade K. | Director of Issuer | Acquisition or disposition under a prospectus exemption | Common Shares | 320,000.00 BUY | 1,000,000 | 0.32 | Apr 23, 2025 |
BUYS
3
months
0 BUYS
$0
6
months
0 BUYS
$0
12
months
0 BUYS
$0
SELLS
3
months
0 SELLS
$0
6
months
0 SELLS
$0
12
months
0 SELLS
$0
*Only includes transactions related to acquisitions or dispositions in the public market. For full details on all insider related transactions, please visit SEDI.